Přejeme Vám krásné svátky a 52 týdnů pohody a štěstí v roce 2025 !
Robert Palmer
Z Multimediaexpo.cz
Robert Allen Palmer (* 19. ledna 1949, Batley, Yorkshire, Anglie, † 26. září 2003, Paříž, Francie) byl anglický zpěvák-písničkář, držitel ceny Grammy.[1]
Byl znám pro svůj nezaměnitelný hlas a mix různorodých hudebních stylů kombinující soul, jazz, rock, pop, reggae a blues.
Obsah |
Diskografie
Alba
Rok | Titul | Značka | RIAA Certification | BPI Certification |
---|---|---|---|---|
1974 | Sneakin' Sally Through the Alley | Island Records | - | - |
1975 | Pressure Drop | - | - | |
1976 | Some People Can Do What They Like | - | - | |
1978 | Double Fun | - | - | |
1979 | Secrets | - | - | |
1980 | Clues | - | - | |
1983 | Pride | - | - | |
1985 | Riptide | 2x Multi-Platinum | Gold | |
1988 | Heavy Nova | EMI Records | Platinum | Gold |
1990 | Don't Explain | - | Gold | |
1992 | Ridin' High | - | - | |
1994 | Honey | - | - | |
1999 | Rhythm & Blues | - | - | |
2003 | Drive | - | - | |
Koncertní alba | ||||
1982 | Maybe It's Live | Island | - | - |
2001 | Live at the Apollo | Eagle | - | - |
2010 | At the BBC | Spectrum | - | - |
Kompilace | ||||
1989 | Addictions Volume I | Island | Platinum | Platinum |
1992 | Addictions Volume II | Island | - | Silver |
1995 | Very Best of Robert Palmer | Capitol | - | Platinum |
1998 | Woke Up Laughing | Metro Blue | - | - |
2002 | At His Very Best | Universal/Island | - | - |
2002 | Best of Both Worlds: The Robert Palmer Anthology (1974–2001) | Island | - | - |
2005 | The Very Best of the Island Years | Island | - | - |
2007 | The Silver Collection | Universal | - | - |
S Power Station | ||||
1985 | Power Station | Capitol | Platinum | Gold |
1996 | Living in Fear | Capitol | - | - |
Singly
Rok | Titul | Album | Pozice v žebříčku | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UK[1][2] | Australia | Canada | US Hot 100 | US MSR | US Modern Rock | US US AC | Germany | Ireland | |||
1976 | "Get Outside" | Sneakin' Sally Through the Alley | – | – | – | – | – | – | – | – | – |
1976 | "Give Me An Inch Girl" | Pressure Drop | – | – | – | - | – | – | – | – | – |
1977 | "Man Smart, Woman Smarter" | Some People Can Do What They Like | – | – | – | 63 | – | – | – | – | – |
1978 | "Every Kinda People" | Double Fun | 53 | – | 12 | 16 | – | – | 22 | – | – |
"Best of Both Worlds" | – | – | – | – | – | – | – | 36 | – | ||
1979 | "What's It Take" | – | – | – | – | – | – | – | 19 | – | |
"Bad Case of Loving You (Doctor, Doctor)" | Secrets | 61 | – | 1 | 14 | – | – | – | – | – | |
"Jealous" | – | – | 31 | – | – | – | – | – | – | ||
"Can We Still Be Friends" | – | – | – | 52 | – | – | – | – | – | ||
1980 | "Johnny and Mary" | Clues | 44 | – | 32 | – | – | – | – | 7 | – |
"Looking for Clues" | 33 | – | 7 | – | – | – | – | 3 | – | ||
1982 | "Some Guys Have All the Luck" | Maybe It's Live | 16 | – | – | – | 59 | – | – | 52 | – |
1983 | "You Are in My System" | Pride | 53 | – | – | 78 | 33 | – | – | 52 | – |
"You Can Have It (Take My Heart)" | 66 | – | – | – | – | – | – | – | – | ||
"Pride" | – | – | – | – | – | – | – | – | – | ||
1985 | The Power Station: "Some Like It Hot" | The Power Station | 14 | - | 9 | 6 | 34 | - | - | 16 | – |
The Power Station: "Get It On (Bang a Gong)" | 22 | - | 15 | 9 | 19 | - | - | 37 | – | ||
The Power Station: "Communication" | 75 | - | 46 | 34 | - | - | - | – | – | ||
"Discipline of Love" | Riptide | 95 | – | – | 82 | 63 | – | – | – | – | |
1986 | "Riptide" | 85 | – | – | – | – | – | – | – | – | |
"Addicted to Love" | 5 | 1 | 4 | 1 | 1 | – | – | – | 4 | ||
"Hyperactive" | – | – | – | 33 | 21 | – | – | – | – | ||
"I Didn't Mean to Turn You On" | 9 | – | 13 | 2 | 3 | – | – | – | 8 | ||
"Discipline of Love" (re-issue) | 68 | – | – | – | – | – | – | – | – | ||
1988 | "Sweet Lies" | Sweet Lies Motion Picture Soundtrack | 58 | – | – | 94 | – | – | – | – | – |
"Simply Irresistible" | Heavy Nova | 44 | 1 | 2 | 2 | 1 | – | – | 57 | – | |
"Early in the Morning" | – | 26 | 81 | 19 | 40 | – | – | – | – | ||
"She Makes My Day" | 6 | 9 | – | – | – | – | – | – | 6 | ||
1989 | "Tell Me I'm Not Dreaming" | – | – | – | 60 | – | – | – | – | – | |
"Change His Ways" | 28 | 38 | – | – | – | – | – | 62 | 21 | ||
"It Could Happen to You" | 71 | – | – | – | – | – | – | – | – | ||
"Bad Case of Loving You (Doctor Doctor)" (re-issue) | Addictions Volume I | 80 | – | – | – | – | – | – | – | – | |
1990 | "Life in Detail" | Pretty Woman [Soundtrack] | – | – | 34 | – | 7 | 14 | – | – | – |
"I'll Be Your Baby Tonight" (Robert Palmer and UB40) | Don't Explain | 6 | 4 | 58 | – | – | 24 | – | 14 | 6 | |
"You're Amazing" | – | – | 14 | 28 | 5 | – | – | – | – | ||
1991 | "Mercy Mercy Me (The Ecology Song)" / "I Want You" | 9 | – | 6 | 16 | – | – | 4 | 33 | 8 | |
"Dreams to Remember" | 68 | – | – | – | – | – | – | – | – | ||
"Happiness" | – | – | – | – | – | – | – | 62 | – | ||
1992 | "Every Kinda People" (remix) | Addictions Volume II | 43 | – | 26 | – | – | – | 8 | – | – |
"Witchcraft" | Ridin' High | 50 | – | – | – | – | – | – | – | – | |
1994 | "Girl U Want" | Honey | 57 | – | – | – | – | – | – | – | – |
"Know by Now" | 25 | – | 23 | – | – | – | – | 51 | – | ||
"You Blow Me Away" | 38 | – | – | – | – | – | – | – | – | ||
1995 | "Respect Yourself" | The Very Best of | 45 | – | – | – | – | – | – | – | – |
1996 | The Power Station: "She Can Rock It" | Living in Fear | 63 | - | - | - | - | - | - | – | – |
1999 | "True Love" | Rhythm and Blues | 94 | – | – | – | – | – | – | – | – |
2003 | "Addicted to Love" (Remix) (Shake B4 Use vs. Robert Palmer) | Addicted to Love (Remix) – single | 42 | – | – | – | – | – | – | – | – |
Reference
- ↑ 1,0 1,1 Roberts, David (2006). British Hit Singles & Albums, 19th, London: Guinness World Records Limited, 415–416. ISBN 1-904994-10-5.
- ↑ Roberts, David (2006). British Hit Singles & Albums, 19th, London: Guinness World Records Limited, 433. ISBN 1-904994-10-5.
Externí odkazy
Vinegar Joe |
---|
Členové skupiny |
Elkie Brooks • Robert Palmer • Steve York • Pete Gage • Jim Mullen • Dave Thompson • Mike Deacon • John Woods • Pete Gavin |
Studiová alba |
Vinegar Joe (1972) • Rock'n Roll Gypsies (1972) • Six Star General (1973) |
Kompilace |
Six Star Gypsies (1994) • Speed Queen of Ventura: An Introduction to Vinegar Joe (2003) |
Náklady na energie a provoz naší encyklopedie prudce vzrostly. Potřebujeme vaši podporu... Kolik ?? To je na Vás. Náš FIO účet — 2500575897 / 2010 |
---|
Informace o článku.
Článek je převzat z Wikipedie, otevřené encyklopedie, do které přispívají dobrovolníci z celého světa. |