The English encyclopedia Allmultimedia.org will be launched in two phases.
The final launch of the Allmultimedia.org will take place on February 24, 2026
(shortly after the 2026 Winter Olympics).
The final launch of the Allmultimedia.org will take place on February 24, 2026
(shortly after the 2026 Winter Olympics).
NHL 1975/1976
Z Multimediaexpo.cz
Sezóna 1975/1976 byla 59. sezonou NHL. Vítězem Stanley Cupu se stal tým Montreal Canadiens.
Konečné tabulky základní části
|
|
|
|
Play off
| Předkolo | Čtvrtfinále | Semifinále | Finále Stanley Cupu | |||||||||||||||
| 1 | Montreal Canadiens† | 4 | ||||||||||||||||
| 10 | Chicago Black Hawks† | 0 | ||||||||||||||||
| 1 | Montreal Canadiens | 4 | ||||||||||||||||
| 5 | New York Islanders | 1 | ||||||||||||||||
| 4 | Buffalo Sabres | 2 | ||||||||||||||||
| 12 | St. Louis Blues | 1 | ||||||||||||||||
| 4 | Buffalo Sabres | 2 | ||||||||||||||||
| 5 | New York Islanders | 4 | ||||||||||||||||
| 5 | New York Islanders | 2 | ||||||||||||||||
| 11 | Vancouver Canucks | 0 | ||||||||||||||||
| 1 | Montreal Canadiens | 4 | ||||||||||||||||
| 2 | Philadelphia Flyers | 0 | ||||||||||||||||
| 2 | Philadelphia Flyers† | 4 | ||||||||||||||||
| 7 | Toronto Maple Leafs | 3 | ||||||||||||||||
| 7 | Toronto Maple Leafs | 2 | ||||||||||||||||
| 8 | Pittsburgh Penguins | 1 | ||||||||||||||||
| 2 | Philadelphia Flyers | 4 | ||||||||||||||||
| 3 | Boston Bruins | 1 | ||||||||||||||||
| 3 | Boston Bruins† | 4 | ||||||||||||||||
| 6 | Los Angeles Kings | 3 | ||||||||||||||||
| 6 | Los Angeles Kings | 2 | ||||||||||||||||
|
<tr> <td height="7"></td> <td align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;">9</td> <td style="border:1px solid #aaa;" bgcolor="#f9f9f9"> Atlanta Flames</td> <td align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9>0</td> <td align=center style="border-width:2px 0 0 0; border-style:solid;border-color:black;"> </td> </tr> | ||||||||||||||||||
- † značí vítěze divize (vítězství v divizi znamenalo automatické nasazení do čtvrtfinále).
Ocenění
| Prince of Wales Trophy: | Montreal Canadiens |
| Clarence S. Campbell Bowl: | Philadelphia Flyers |
| Art Ross Memorial Trophy: | Guy Lafleur, Montreal Canadiens |
| Bill Masterton Memorial Trophy: | Rod Gilbert, New York Rangers |
| Calder Memorial Trophy: | Bryan Trottier, New York Islanders |
| Conn Smythe Trophy: | Reggie Leach, Philadelphia Flyers |
| Hart Memorial Trophy: | Bobby Clarke, Philadelphia Flyers |
| Jack Adams Award: | Don Cherry, Boston Bruins |
| James Norris Memorial Trophy: | Denis Potvin, New York Islanders |
| Lady Byng Memorial Trophy: | Jean Ratelle, New York Rangers/Boston Bruins |
| Lester B. Pearson Award: | Guy Lafleur, Montreal Canadiens |
| NHL Plus/Minus Award: | Bobby Clarke, Philadelphia Flyers |
| Vezina Trophy: | Ken Dryden, Montreal Canadiens |
| Lester Patrick Trophy: | Stan Mikita, George A. Leader, Bruce A. Norris |
| Náklady na energie a provoz naší encyklopedie prudce vzrostly. Potřebujeme vaši podporu... Kolik ?? To je na Vás. Náš FIO účet — 2500575897 / 2010 |
|---|
| Informace o článku.
Článek je převzat z Wikipedie, otevřené encyklopedie, do které přispívají dobrovolníci z celého světa. |
