The English encyclopedia Allmultimedia.org will be launched in two phases.
The final launch of the Allmultimedia.org will take place on February 24, 2026
(shortly after the 2026 Winter Olympics).
The final launch of the Allmultimedia.org will take place on February 24, 2026
(shortly after the 2026 Winter Olympics).
NHL 1973/1974
Z Multimediaexpo.cz
Sezóna 1973/1974 byla 57. sezonou NHL. Vítězem Stanley Cupu se stal tým Philadelphia Flyers.
Obsah |
Konečné tabulky základní části
Východní divize
| Tým | Z | V | P | R | B | VG | IG |
|---|---|---|---|---|---|---|---|
| Boston Bruins | 78 | 52 | 17 | 9 | 113 | 349 | 221 |
| Montreal Canadiens | 78 | 45 | 24 | 9 | 99 | 293 | 240 |
| New York Rangers | 78 | 40 | 24 | 14 | 94 | 300 | 251 |
| Toronto Maple Leafs | 78 | 35 | 27 | 16 | 86 | 274 | 230 |
| Buffalo Sabres | 78 | 32 | 34 | 12 | 76 | 242 | 250 |
| Detroit Red Wings | 78 | 29 | 39 | 10 | 68 | 255 | 319 |
| Vancouver Canucks | 78 | 24 | 43 | 11 | 59 | 224 | 296 |
| New York Islanders | 78 | 19 | 41 | 18 | 56 | 182 | 247 |
Západní divize
| Tým | Z | V | P | R | B | VG | IG |
|---|---|---|---|---|---|---|---|
| Philadelphia Flyers | 78 | 50 | 16 | 12 | 112 | 273 | 164 |
| Chicago Black Hawks | 78 | 41 | 14 | 23 | 105 | 272 | 164 |
| Los Angeles Kings | 78 | 33 | 33 | 12 | 78 | 233 | 231 |
| Atlanta Flames | 78 | 30 | 34 | 14 | 74 | 214 | 238 |
| Pittsburgh Penguins | 78 | 28 | 41 | 9 | 65 | 242 | 273 |
| St. Louis Blues | 78 | 26 | 40 | 12 | 64 | 206 | 248 |
| Minnesota North Stars | 78 | 23 | 38 | 17 | 63 | 235 | 275 |
| California Golden Seals | 78 | 13 | 55 | 10 | 36 | 195 | 342 |
Play off
Ocenění
| Prince of Wales Trophy: | Boston Bruins |
| Clarence S. Campbell Bowl: | Philadelphia Flyers |
| Art Ross Memorial Trophy: | Phil Esposito, Boston Bruins |
| Bill Masterton Memorial Trophy: | Henri Richard, Montreal Canadiens |
| Calder Memorial Trophy: | Denis Potvin, New York Islanders |
| Conn Smythe Trophy: | Bernie Parent, Philadelphia Flyers |
| Hart Memorial Trophy: | Phil Esposito, Boston Bruins |
| Jack Adams Award: | Fred Shero, Philadelphia Flyers |
| James Norris Memorial Trophy: | Bobby Orr, Boston Bruins |
| Lady Byng Memorial Trophy: | Johnny Bucyk, Boston Bruins |
| Lester B. Pearson Award: | Bobby Clarke, Philadelphia Flyers |
| NHL Plus/Minus Award: | Bobby Orr, Boston Bruins |
| Vezina Trophy: | Tony Esposito, Chicago Black Hawks tied Bernie Parent, Philadelphia Flyers |
| Lester Patrick Trophy: | Alex Delvecchio, Murray Murdoch, Weston W. Adams, Sr., Charles L. Crovat |
| Náklady na energie a provoz naší encyklopedie prudce vzrostly. Potřebujeme vaši podporu... Kolik ?? To je na Vás. Náš FIO účet — 2500575897 / 2010 |
|---|
| Informace o článku.
Článek je převzat z Wikipedie, otevřené encyklopedie, do které přispívají dobrovolníci z celého světa. |
